To find out which famous people were born on this day, visit "Born Today" at http://www.born-today.com/
| |
|
|
John, born in London, England, UK, in 1977 Submitted in July 2007 | ||||
| | Male, 6'0'' [1.83m], 175lbs [80kg], dark hair, blue eyes, good looking | ||||
| | Second-born of three children | ||||
| |
I have a partner | ||||
| |
Two partners - 1 Aries, 1 Sagittarius | ||||
| | None | ||||
| | None | ||||
| | Good health | ||||
| | Spring | ||||
| |
Biological mother | ||||
| |
No information was provided | ||||
| | Strong | ||||
| Your sexuality - heterosexual, homosexual, bisexual or transsexual |
Heterosexual | ||||
|
Particularly good or uplifting years. Add the months in those years if known |
August, September 2000, April, August, October, November, December 2002, Jan, Feb, Mar, Apr, May, June 2003 | ||||
| |
1996, 2005, Sept, Oct Nov, Dec 2006, Jan, Feb, Mar, Apr, May 2007 | ||||
| |
2003 | ||||
| | 2006 | ||||
| | April 1, 1977, 3:00p.m., in London, England, UK | ||||
| |
Kind, intelligent, bad-tempered, loyal, quite solitary, popular, fair, intolerant of others' cheating, a worrier. I try hard to be a good person and successful | ||||
| |
No information was provided | ||||
| |
Favourite colours: shades of blue, browns and natural colours. Clothes and shoes: comfortable but stylish, relaxed and informal | ||||
| |
Art: I don't like modern art, but I do like manga and fine art. Books: popular science, philosophy, fantasy. Magazines: science magazines, economics. Music: I am not that musical, but I am really moved by some music - classic, country - e.g., Paul Simon and Irish/folk music. Movies: sci-fi, comedy, period drama, action | ||||
| Additional information supplied |
| ||||
Shared Birthday. Copyright ©2004 Eric Legge. All Rights Reserved.